YH2081-1BAR
Technische Eigenschaften
- Abmessungen: 180,0 (L) x 106,0 (B) x 41,5 (H) mm
- 1+1 Redundant
- Unterstützt PMBus 1.1
- Anwendung: IPC, Storage, Embedded Server, Networking
- Lüfterlos
INPUT | |
Input Voltage | 90-264VAC,190-310VDC |
Input Frequency | 47-63Hz |
Input Current | 2.0A max at 115VAC,1.0A max at 230VAC |
Inrush Current | 60A max at 264VAC |
Power Factor | 0.95 at 115VAC / 60Hz,0.90 at 230VAC / 50Hz |
Earth Leakage Current | 3.0mA max at 240VAC / 50Hz |
GENERAL | |
Efficiency | Highest efficiency 85% at 230VAC |
Power Density | |
MTBF | 100 kHrs per Bellcore SR-332 at 25°C ambient |
ENVIRONMENTAL | |
Operating Temperature | -5 to 50°C |
Operating Humidity | 85% RH, Non-condensing |
Storage Temperature | -40°C to +70 °C |
Operating Altitude | Sea level to 5,000 M |
Shock Operating | 10G, no malfunction |
Non-Operating | 50G Trapezoidal Wave, Velocity change 4.3m/sec |
Vibration Operating | 0.01G²/Hz at 10Hz, 0.02G²/Hz at 20Hz |
Non-Operating | 0.02G²/Hz form 20Hz to 1kHz |
EMC & SAFETY | |
Emissions | EN55022, class A Conducted EN55022, class A Radiated |
Harmonic Currents | EN61000-3-2 |
Voltage Flicker | EN61000-3-3 |
EFT/Burst | EN61000-4-4 |
Surge | EN61000-4-5 |
Conducted Immunity | EN61000-4-6 |
Safety Approvals | UL/cUL, TUV, CB, CE, CCC, FCC |
Output | Minimum Load | Maximum Load | Condition | Ripple & Noise |
+12V | 0A | 6.67A | 120mV p-p | |
+5Vsb | 0A | 2.0A | 50mV p-p |
Wird verwendet für
Dieses Industrienetzteil mit einem Wirkungsgrad von 85% bietet eine Gesamtleistung von bis zu 80 Watt und verfügt über PMbus-Funktionen, die es in die Lage versetzen, mit dem Motherboard zu kommunizieren.
₽
После оформления заказа мы вышлем вам коммерческое предложение с актуальными ценами
Похожие товары